<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Monitors, Meters, Medical Measuring Devices, Machines and Instruments for a patient's home use - hM HealthStore</title>
	<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
	<description>Monitors, meters, testers mdedical machines and instruments for patients to test blood at home for pressure, glucose cholesterol, ketone and triglyceride.</description>
	<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>CardioChek Cholesterol Meter, The Lowest-Priced  Cholesterol  Analyzer / Tester, Check up on Total Cholesterol, HDL Cholesterol and Triglycerides</title>
		<description>It used to be hard to find, up until recently, nobody could suggest or point to a machine that a person or patient could use at home to self-test for cholesterol and triglycerides levels. There are finally some reasonably-priced choices. Monitor / Instrument description: More than a glucose meter this portable device is a whole blood test system tests GLUCOSE, TOTAL Cholesterol, HDL cholesterol and TRIGLYCERIDES (uses a different strip for every analysis) - LDL cholesterol levels can be determined indirectly. FDA approved (United States). Basic but efficient and affordable, much less expensive than the two other models below that are better suited for medical or health professional use. Kit Features : CardioChek Portable Monitoring Intrument / machine , It also has received clearance from the Food and Drug Administration in the U.S. and is CE marked. In just two minutes, a cardiac / heart patient or any person person high LDL Cholesterol levels can regularly track or check-up on their cholesterol levels at home, between physician visits. Safety recommendation: while informative and practical, self testing or self-monitoring at home with your own equipment is not a substitute for professional supervision, it is best to consult with your physician regarding your treatment and regarding the best way for you to reach lower cholesterol numbers or healthier, lower triglycerides and lipids levels. Suitable for diabetic and cardiac patients or individual with hyperlipidemia ( high blood lipid levels).</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#1</guid>
	</item>
	<item>
		<title>Roche Coaguchek S System blood clotting Monitor / Meter (requires your doctor's permission)</title>
		<description>The S system offered here differs slightly from the XS model featured in video on the left.  Patient Self-Testing requires your doctor’s permission, so ask your doctor if PST is right for you. Now you can test your own prothrombin time (PT/INR) anytime, anywhere with a simple fingerstick – and the same easy-to-use meter healthcare professionals trust to give them fast, accurate results. What are The benefits of frequent PT/INR testing with PST? Taking the correct dose of warfarin is critical, because the drug’s effects can vary based on your diet, lifestyle and overall health. That’s why you need to closely monitor your warfarin therapy with frequent blood tests that measure your prothrombin time (PT) - or how fast your blood clots. PT results are usually reported as an International Normalized Ratio (INR). Self-testing your PT/INR is more convenient and offers several advantages over having all of your testing done at the lab or your doctor’s office. Features: Fast and easy– It only takes a few easy steps and about a minute to get an INR result, Simple finger-stick test– Most patients prefer testing with a small drop of blood from a finger stick over having blood drawn from a vein, Convenient– Test when you need to, wherever you are; no need to travel to and from appointments or interrupt your busy schedule, Time in range– Testing frequently makes it easier for your doctor to adjust your warfarin therapy on a timely basis, which may result in more time in the therapeutic range for you and a reduced risk for complications, such as clots or bleeding. Patient self-testing with the CoaguChek XS system allows you to enjoy the freedom of anytime, anywhere testing and still work with your doctor to manage your warfarin therapy wherever you go.*  Basic Information from Roche Diagnostics. Presently on special</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#2</guid>
	</item>
	<item>
		<title>Medical Devices, Measuring Instruments and Machines, listing the best brands, models and makers.</title>
		<description>The heartMonitron Journals - Published for Educational Purposes, only your Doctor can provide advice. The JOURNALS contain articles, news and recipes relative to Health Care and Improvement, Nutrition, Management of Coronary Heart Disease, Type 2 Diabetes, High Cholesterol, weight loss and the Maintenance of a Healthy Weight. - hM strongly recommends using  the information in the articles and healthy recipes provided on this website under the professional supervision of your doctor or registered dietitian . Whether you are seeking to improve your health, reverse heart disease, control diabetes or your weight, assume that getting  professional advice from your MD or RD is best. </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#3</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>BP Instrument measures and records vital signs: systolic - diastolic pressure and heart rate - pulse. An Omron product</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#4</guid>
	</item>
	<item>
		<title>Links to hM NewsWire Featured Articles are available at the bottom of this page </title>
		<description>Read Information and Reviews for Omron HEM-790IT, (7901T !) Best Automatic Blood Pressure Monitor at http://astore.amazon.com/heartmonitr02-20/detail/B000O58QM0</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#5</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Low-priced manual device measures blood pressure (bp) accurately, purchase Omron monitors online</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#6</guid>
	</item>
	<item>
		<title>Panasonic EW3153W Upper Arm Blood Pressure Monitor with Wireless Display system. As easy to operate as the machines you find at the drug store    . </title>
		<description>CLICK ON FLAG to indicate country of destination. Note that the selection may differ slightly between countries. Some products may not be available.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#7</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Top Hand-held Glucose meter measures and records blood sugar concentration quickly. Machine is a LifeScan product</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#8</guid>
	</item>
	<item>
		<title>Panasonic EW3153W Upper Arm Blood Pressure Monitor with Wireless Display system. As easy to operate as the machines you find at the drug store    . </title>
		<description>CLICK ON FLAG to indicate country of destination. Note that the selection may differ slightly between countries. Some products may not be available.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#9</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Accu-Chek Compact Plus System / purchase online      .       . </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#10</guid>
	</item>
	<item>
		<title>Accu-Chek Compact Plus System - Glucose meter for a diabetic patient's use at home can be used with Accu-Chek 360 diabetes management software</title>
		<description>CLICK ON FLAG to indicate country of destination. Note that the selection may differ slightly between countries. Some products may not be available.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#11</guid>
	</item>
	<item>
		<title>Bayer Contour USB Blood Glucose Meter / glucometer, a powerful blood glucose / sugar measuring and handling tool. Comes with guiding software    . </title>
		<description>This kit is hM's best or top suggestion for the best glucometer. Machine comes with easy-to-use Diabetes Management software to help patient control glycemia. A trusted Bayer product.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#12</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Small portable instrument is recommended for people who must test for glucose regularly, compact monitor - meter fits in pocket or purse</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#13</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Blood-Testing Device features large digital display for easy reading. Manufacturer: Example  Abbott model also measures ketone levels and helps monitor Ketoacidosis</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#14</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Accutrend Plus Meter, Device measures cholesterol or glucose. For a patient's use at home. Presently on special    . </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#15</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>A N D Medical, LifeSource BP monitor UA-767PBT, with Bluetooth wireless communications technology</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#16</guid>
	</item>
	<item>
		<title>A N D Medical, LifeSource BP monitor UA-767PC, BP measuring instrument with integrated Bluetooth wireless communications technology</title>
		<description>CLICK ON FLAG to indicate country of destination. Note that the selection may differ slightly between countries. Some products may not be available.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#17</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Hand Held Device for monitoring INR results / order online</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#18</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Measuring device monitors Prothrombin Time (PT) and International Normalized Ratio (INR) </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#19</guid>
	</item>
	<item>
		<title>One Touch Diabetes Management Software     . </title>
		<description>CLICK ON FLAG to indicate country of destination. Note that the selection may differ slightly between countries. Some products may not be available.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#20</guid>
	</item>
	<item>
		<title>Links to hM NewsWire Featured Articles are available at the bottom of this page </title>
		<description>Show Information and Reviews for Omron HEM-432C Manual Inflation Blood Pressure Monitoring device at http://astore.amazon.com/heartmonitr02-20/detail/B0009XQUDY</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#21</guid>
	</item>
	<item>
		<title>Links to hM NewsWire Featured Articles are available at the bottom of this page </title>
		<description>Find Information and Reviews for Omron HEM-670IT 6701T Wrist Blood Pressure Monitor with  Management Software at http://astore.amazon.com/heartmonitr02-20/detail/B000RMZSQW </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#22</guid>
	</item>
	<item>
		<title>Panasonic EW3153W Upper Arm Blood Pressure Monitor with Wireless Display system. As easy to operate as the machines you find at the drug store    . </title>
		<description>Show Information and Reviews for Panasonic EW3153W Upper Arm Blood Pressure Monitor with Wireless Display system at http://astore.amazon.com/heartmonitr02-20/detail/B001BO36AA</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#23</guid>
	</item>
	<item>
		<title>Panasonic EW3153W Upper Arm Blood Pressure Monitor with Wireless Display system. As easy to operate as the machines you find at the drug store    . </title>
		<description>Find Information and Reviews for OneTouch Ultra 2 Blood Glucose Meter   and Monitoring System at http://astore.amazon.com/heartmonitr02-20/detail/B0015GMTIO </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#24</guid>
	</item>
	<item>
		<title>LOWEST-PRICED model, yet versatile. Intrument / monitor allows patient to self-test for cholesterol and triglycerides (fast lipid profile) at home</title>
		<description>Read data. Information and Reviews for CardioChek Home Basic Analyzer Blood Cholesterol Tester at http://astore.amazon.com/heartmonitr02-20/detail/B0009WJ1S6</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#25</guid>
	</item>
	<item>
		<title>Can also be used in non-hospital settings such a doctor's office for quick lipid profile ssessment. A Cardiocheck device. </title>
		<description>Reviews for CardioChek PA Analyzer; Home or professional Cholesterol Monitor (total, triglycerides, hdl, ldl, glucose) at http://astore.amazon.com/heartmonitr02-20/detail/B002AQND6U    . </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#26</guid>
	</item>
	<item>
		<title>Hemosense INRatio PT INR Monitoring System Hem-100004 (requires your doctor's permission)    . </title>
		<description>Read Information and Reviews for Hemosense INRatio PT INR Monitoring System Hem-100004 at http://astore.amazon.com/heartmonitr02-20/detail/B000VR09N0</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:05:31 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_051.htm#27</guid>
	</item>
</channel>
</rss>

