<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Medical and Natural Supplements - hM HealthStore</title>
	<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
	<description>A selection of natural and medical dietary supplements that may help maintain heart health and control cholesterol. Patients are advised to consult with their physician before taking any dietary supplement. </description>
	<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>For Heart Health, Diabetes and Cholesterol Management - hM Health Store On-line</title>
		<description>The heartMonitron Journals - Published for Educational Purposes, only your Doctor can provide advice The hM MedJOURNALS contain articles, news and recipes relative to Health Care and Improvement, Nutrition, the Management of Coronary Heart Disease, Type 2 Diabetes, High Cholesterol, weight loss and the Maintenance of a Healthy Weight, including Computer Assisted Diet Planning and Nutrition Analysis - hM strongly recommends using  the information in the articles and healthy recipes provided on this website under the professional supervision of your doctor or registered dietitian . Whether you are seeking to improve your general health, reverse heart disease, control diabetes or your weight, always assume that getting  professional advice from your MD or RD is best.  NGBeditor</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#1</guid>
	</item>
	<item>
		<title>For Heart Health, Diabetes and Cholesterol Management - hM Health Store On-line</title>
		<description>This dietary supplement is crystalline pure and yeast free. TwinLab Niacin (B-3) Caps are easier to swallow and assimilate. Free of the most common allergens such as corn, soy, yeast, rice, barley, wheat, lactose (milk sugar) and all milk, citrus, fish and other. Brand: Twinlab ,Number of items: 4. Features: Case of four bottles, each containing 100 capsules of 500 mg Vitamin B-3 (total of 400 capsules) - Contains 500 mg of crystalline pure niacin per capsule; yeast free. Easy to swallow and assimilate - Free of the most common allergens; no added flavorings, sugars, salt, artificial sweeteners, colorings, preservatives or salicylates. Manufactured at Twinlab's own state-of-the-art facility Niacin is often prescribed by doctors because it is one of the best ways to improve a patient's cholesterol ratio, i.e decrease LDL (bad) and increase HDL (good cholesterol.) Also read patients' or consumers' reviews.    In "The Harvard Medical School Guide to Lowering Cholesterol", Dr Mason Freeman MD  recommends using the original immediate release niacin (pure nicotinic acid) over the extended release version, even if you have to put up with the very minor inconvenience of flushing, for just a few minutes. That would really be liver-friendly and best for you. We happen to completely share Doctor Freeman's opinion that immediate release Niacin is best, especially if you take cholesterol reducing medication, such as statin drugs like Lipitor, Crestor and Zocor (hM Editorial Opinion).   </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#2</guid>
	</item>
	<item>
		<title>For Heart Health, Diabetes and Cholesterol Management - hM Health Store On-line</title>
		<description>TwinLab Niacin (B-3) Capsules, 500 mg, 100-Count Bottles (Pack of 4) Dietary supplement From Twinlab       . </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#3</guid>
	</item>
	<item>
		<title>Ecotrin Safety Coated Aspirin Tablets, Low Strength, 81 mg, 365-Count Bottles (Pack of 2) From Ecotrin       . </title>
		<description>Pain Reliever. Aspirin Regimen (ASA). Always safety coated. Full year supply. No. 1 cardiologist recommended aspirin. Safer on the Stomach - Designed to dissolve safely in the small intestine, not in the stomach. This package for households without young child  Brand: Ecotrin. Number of items: 2   Features: The #1 cardiologist recommended aspirin.For use with daily aspirin regimen. Safety coated for easy absorption   Please read all label information on delivery  Generally prescribed by doctors to heart patients in order to help prevent the formation of blood clots and possibly prevent heart attacks.  (a heartMonitron comment: cardiac patients who are still smokers may want to talk with their doctor about doubling the dose: smoking greatly favors the unwanted formation of deadly blood clots that trigger heart attacks) Manufacturer: GlaxoSmithKline Pharmaceuticals</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#4</guid>
	</item>
	<item>
		<title>BAYER HEALTH ADVANTAGE - with Cholesterol Lowering Phytosterols - 3 box special (120 caps total) From Bayer     . </title>
		<description>BAYER ASPIRIN with HEART ADVANTAGE is a low dose aspirin with phytosterols, an ingredient clinically proven to lower bad cholesterol.This may reduce the risk of heart disease.    Features  3 boxes of 40 CAPLETS   120 CAPLETS TOTAL   Heart Health Advantage contains plant-based phytosterols, proven to lower bad (LDL) cholesterol levels by working with your body to block the absorption of bad cholesterol.   Plant Sterol molecules compete with the LDL-cholesterol receptor sites in the intestine, thus causing a good or significant part of the LDL to be eliminated with bowel movement.       </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#5</guid>
	</item>
	<item>
		<title>ProOmega-Nordic Naturals Omega-3 Fish Oil, 120ct Lemon Flavored - Natural Dietary Supplement From Nordic Naturals       . </title>
		<description>Nordic Naturals ProOmega contains 70% pure Omega-3, and is purified through molecular distillation to ensure the absence of impurities including PCBs and heavy metals.  Brand: Nordic Naturals. Ingredients: Purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water, glycerin, natural lemon oil), natural lemon oil, d-alpha tocopherol, rosemary extract Two 1000 mg Soft Gels Contain: EPA: 650 mg DHA: 450 mg Other Omega-3s: 180 mg Vitamin E: 30 IU   Features:   Contains 70% pure Omega-3,   Offers High Concentration of Both EPA and DHA   High Concentration EPA/DHA Combination   Patients who take anticoagulants should consult with their doctor before taking any fish oil supplement.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#6</guid>
	</item>
	<item>
		<title>New Chapter - Wholemega 1000mg (120), 1000mg, 120 softgels From New Chapter       . </title>
		<description>A Whole New Approach To Fish Oil New Chapter is proud to offer a whole-food approach to fish oil and an alternative to the fractionated, highly processed and purified oils on the market today. From the pristine, protected waters of Alaska directly to you, Wholemega is 100% wild-caught salmon oil; rigorously tested to ensure each capsule delivers Natures bioavailable, effective, and whole profile of beneficial fatty acids and nutrients.  Brand: New Chapter, Ingredients: Calories: 20gm, Calories From Fat: 18gm, Total Fat: 2000mg, Saturated Fat: 480mg, Monounsaturated Fat: 840mg, Polyunsaturated Fat: 680mg, Cholesterol: 15mg, Vitamin D: 100IU, EPA: 180mg, DHA: 200mg, OTHER OMEGA-3 FATTY ACIDS: 40mg, TOTAL OMEGA-5 FATTY ACIDS: 1mg, TOTAL OMEGA-6 FATTY ACIDS: 130mg, TOTAL OMEGA-7 FATTY ACIDS: 100mg, TOTAL OMEGA-9 FATTY ACIDS: 680mg, Astaxanthin: 6mcg.Dimensions: .87 pounds   Features: Serving Size - 2 softgels, Naturally gluten free.   Patients who take anticoagulants should consult with their doctor before taking any fish oil supplement.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#7</guid>
	</item>
	<item>
		<title>Pure Alaska Omega 100% Natural Omega-3 Wild Alaskan Salmon Oil Cold Pressed Extra Virgin 1000 mg - 180 Softgels From Alaska Protein Recovery       . </title>
		<description>Unlike other fish oil concentrates, Pure Alaska Omega is made with fresh wild salmon, not farmed salmon,  Made with sustainable salmon, not threatened or endangered salmon   Gently cold pressed and extra virgin to preserve the oil's natural balance.  Naturally free of metals, toxins and pollutants. Naturally high in EPA and DHA, the beneficial omega-3s   Naturally fresh tasting with no "off" odors, flavors or foul fishy aftertaste. Pure Alaska Omega Salmon Oil is the only naturally balanced fish oil, delivering omega-3s "as nature intended".May Reduce the Risk of Coronary Heart Disease^ Omega fatty acids from salmon also help maintain and support:  Bones and Joints, Circulation, Cognitive Function   Heart Health , Immunity, Mood, Vision   Patients who take anticoagulants should consult with their doctor before taking any natural fish oil dietary supplement.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#8</guid>
	</item>
	<item>
		<title>Norwegian Salmon Oil - 360 - Softgel From Carlson Laboratories     . </title>
		<description>Kirkland Signature fish supply comes from deep ocean waters. Our fish oil is not supplied from farm-raised fish. State-of-the-art molecular distillation process is used to remove PCBs and dioxins which guarantees purity and potency. The fish oil is derived from a variety of fish species, to maximize omega-3 fatty acid concentration. Fish Oil naturally contains the Omega-3 Fatty Acids, EPA and DHA. Omega-3 Fatty Acids help maintain heart and vascular health.* *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.  Brand: Kirkland, Ingredients: Ingredients per serving of one (1) Kirkland Signature Natural Fish Oil softgel: Natural Fish Oil Concentrate 1,000 mg* *Provides Omega 3 (EPA) Eicosapentaenoic Acid 180 mg - Omega-3 (DHA) Docosahexaenoic Acid 120 mg Dimensions: 3.00" h x 2.00" w x 2.00" l, 2.00 pounds   Features, Kirkland's Signature Natural Fish Oil Softgels contain 1,000 mg of Concentrated Fish Oil which Provides 300 mg of Omega-3 Fatty Acids.Fish Oil Naturally Contains the Omega-3 Fatty Acids, EPA and DHA. Omega-3 Fatty Acids Which Help Maintain Heart and Vascular Health* Please read all label information on delivery Patients who take anticoagulants should consult with their doctor before taking any fish oil supplement.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#9</guid>
	</item>
	<item>
		<title>Kirkland Signature Natural Fish Oil Concentrate with Omega-3 Fatty Acids-400 Softgels Dietary Supplement From Kirkland Signature       . </title>
		<description>This new, improved and specially-formulated multivitamin for adults was created to best meet the changing nutritional needs of adults over 50. The package contains 220 tablets. It is designed for adults only; please read all label information on delivery.   Features  One bottle of 220 adult vitamin supplement tablets for seniors   Specially formulated multivitamin for people over 50, with higher levels of specific vitamins to help meet the needs of older adults   Centrum balances combinations of nutrients to help them work to their full potential   Improved formula includes lycopene, one of the ingredients in tomatoes that may help support heart health   Centrum is produced by Wyeth Consumer Healthcare, one of the largest over-the-counter health care products company in the world </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#10</guid>
	</item>
	<item>
		<title>Centrum Silver Ultra for Women Multivitamin - 250 Tablets - Dietary Supplement for women,  From Centrum </title>
		<description>Centrum Silver Ultra Women's is specially formulated with key nutrients to help best meet the nutritional needs of women 50+.  Brand: Centrum,  Ingredients: Ingredients per daily serving of ONE (1) Centrum Ultra tablet (% Daily Value): Vitamin A 3,500 IU (70%) - Vitamin C 100 mg (167%) - Vitamin D 800 IU (200%) - Vitamin E 35 IU (117%) - Vitamin K 50 mcg (63%) - Thiamin 1.1 mg (73%) - Riboflavin 1.1 mg (65%) - Niacin 14 mg (70%) - Vitamin B6 5 mg (250%) - Folic Acid 400 mcg (100%) - Vitamin B12 50 mcg (833%) - Biotin 30 mcg (10%) - Pantothenic Acid 5 mg (50%) - Calcium 500 mg (50%) - Iron 8 mg (44%) - Phosphorus 20 mg (2%) - Iodine 150 mcg (100%) - Magnesium 50 mg (13%) - Zinc 15 mg (100%) - Selenium 55 mcg (79%) - Copper 0.5 mg (25%) - Manganese 2.3 mg (115%) - Chromium 50 mcg (42%) - Molybdenum 50 mcg (67%) - Chloride 72 mg (2%) - Potassium 80 mg (2%) - Boron 150 mcg - Nickel 5 mcg - Silicon 2 mg - Vanadium 10 mcg - Lutein 300 mcg   Dimensions: 1.00 pounds.  Supports breast and bone health* Contains antioxidants that help support your immune function* </description>
		<link>http://cme.medscape.com/viewarticle/570801;meddomainjsession=sdp2MnCDlyZdLLXgwL7JQBqGFNy2LQyh0GdBhTfdv7BvPhyz2x8w!738525642</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://cme.medscape.com/viewarticle/570801;meddomainjsession=sdp2MnCDlyZdLLXgwL7JQBqGFNy2LQyh0GdBhTfdv7BvPhyz2x8w!738525642#11</guid>
	</item>
	<item>
		<title>MedicineNet - Heart Health: A Woman's Guide -- Dean Ornish, MD</title>
		<description>Disclaimer: Cardiac and Diabetic Patients and people with high blood cholesterol should always consult with their physician regarding the use of supplements. Some supplements may interact with your medication or not be suitable for you to use. Supplements are not meant to replace your medication or treatment. As an addition to the articles in the hM Heart and Diabetes Gazette or the hM Nutrition Journal, here is a selection of medical or natural supplements available online. Selection is  designed for cardiac, diabetic and cholesterol patients. The selection "may help" in the care, prevention, treatment or partial reversal of Coronary Heart Disease, Diabetes and high cholesterol. Supplements are not a substitute to medication or treatment for any disease. The present is presented for educational purposes, only your doctor van provide advice. Self-diagnosis and self-treatment may sometimes be very ill-advised or hazardous. Patients should make sure to discuss with their Doctor or Dietitian regarding their treatment or diet. </description>
		<link>http://www.medicinenet.com/script/main/art.asp?articlekey=54670</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.medicinenet.com/script/main/art.asp?articlekey=54670#12</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Save by ordering the pack of four bottles online, 100 capsules TwinLab Niacin (B-3) 500 mg per bottle, 400 capsules total</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#13</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Order your Slo-Niacin Controlled Release Niacin 500 mg - 150 Tablets, or other dietary supplements, online</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#14</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Purchase Ecotrin Safety Coated Aspirin Tablets, Low Strength,( 2 bottles x 365) or other dietary supplements, online and save.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#15</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Buy Slo-Niacin Polygel Controlled-Release Niacin, 500 mg, 100 Tablets online and save.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#16</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Buy the BAYER HEALTH ADVANTAGE 3 box special - with Cholesterol Lowering Phytosterols -  (120 caps total), or other supplements, online and save.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#17</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Purchase online and save. Get Source Naturals Mega Strength Beta Sitosterol, 375 mg, Tablets, 120 tablets (Pack of 2) Dietary Natural Supplement From Source Naturals       . </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#18</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Purchase online and save. Get Source Naturals Beta-Sitosterol, with Phytosterol Complex, 113 mg, Tablets, 180 tablets (Pack of 2) Dietary, Natural Supplements      . </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#19</guid>
	</item>
	<item>
		<title>the hM NewsWire</title>
		<description>Order online. Get Plant Sterols - 60 Capsules Natural Supplement, From Ortho Molecular Products. soft gel capsules provides 1.3 g of plant sterols.     . </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:04 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_052.htm#20</guid>
	</item>
</channel>
</rss>

