<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Test Strips, Panels and Lancets for Monitors, Meters - hM Health Store</title>
	<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
	<description>Test strips, panels and lancets for monitors and meters or devices to test patient's blood at home for glucose, cholesterol, triglycerides and ketone buy purchase or order online</description>
	<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Links to hM NewsWire Featured Articles are available at the bottom of this page </title>
		<description>ACCU-CHEK Compact Test Strips are for testing glucose in whole blood. Recommended strips for use with ACCU-CHEK Compact and ACCU-CHEK Compact Plus glucometers glucose meters / monitors. Features: No test strip handling. No coding for fewer steps in blood sugar testing. Choice of 6 testing sites. Small sample size. Low cost per strip is ideal for those who use many strips in a month, such as a medical clinic or a doctor's office.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#1</guid>
	</item>
	<item>
		<title>Test Strips, Panels and Lancets </title>
		<description>For Cardiac and Diabetic Patients and people with high blood cholesterol / hypercholesterolemia or hyperlipidemia, Also for hypertension / high blood pressure sufferers and people with high or low blood sugar / glucose levels / hyperglycemia or hypoglycemia. here is a list, selection of supplies for patients to test at home for blood pressure, check up on glucose and cholesterol. Test strips, lancets and panels available online. Selection is  designed for cardiac, diabetic and cholesterol patients. Kits aim to assist in the care, prevention, management, treatment or partial reversal of Coronary Heart Disease, Diabetes and high cholesterol. The supplies featured in the selection that follows were chosen with great care as to their usefulness, value and the reputation of the manufacturers, distributors or retailers. However, self-diagnosis and self-treatment may sometimes be very ill-advised or hazardous. Patients should make sure to discuss with their Doctor or Dietitian regarding their best treatment or diet. The information provided on this page or this website, as to where to buy or purchase online, is for educational purposes and is no substitute to medical or professional supervision. An important word of caution from the FDA ( U.S. governmemt agency) : use only the right strips recommended for your particular meter. Using the wrong strips, because of cost, may yield erroneous results and carry serious clinical consequences. View FDA-produced video (above) to that effect. hM: Buy only the best for your meter, from FDA-approved and reputable manufacturers like Abbott, Bayer, Hemosense, Lifescan, Polymer Technology and Roche Diagnostics.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#2</guid>
	</item>
	<item>
		<title>Test Strips, Panels and Lancets </title>
		<description>The heart Monitron Journals - Published for Educational Purposes, only your Doctor can provide complete and accurate advice. The hM MedJOURNALS contain articles, news and recipes relative to Health Care and Improvement, Nutrition, the Management of Coronary Heart Disease, the handling of Type 2 Diabetes, the control of High Cholesterol, weight loss and the Maintenance of a Healthy Weight, including Computer Assisted Diet Planning and Nutrition Analysis - hM strongly recommends using  the information in the articles and healthy recipes provided on this page list or website under the professional supervision of your doctor or registered dietitian . Whether you are seeking to improve your general health, reverse heart disease, control diabetes, lower cholesterol or blood sugar, triglycerides ketone or your weight, always assume that getting  the right professional advice from your MD or RD is best.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#3</guid>
	</item>
	<item>
		<title>Purchase your Abbott Precision Xtra Blood Ketone Test Strips online / 10 ketone test strips per box</title>
		<description>For safe and secure online shopping, all purchasing / buying transactions are handled through the trusted and efficient Amazon.com, America's leading On-Line trading System</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#4</guid>
	</item>
	<item>
		<title>Stop searching  from one drugstore to the other, buy CardioChek HDL Test Strips Online</title>
		<description>25 glucose test strips for CardioChek ST/CardioChek PA has a measuring range of 20-600mg/dL and expected values of 60 130mg/dL Features: tests only glucose levels, to be used with 15ul capillaries and Cardiochek Analyzer. test strips have expiration dates. Check directions in manual as to which test strips and supplies should be used with your monitor / Analyzer. Self-testing is not a substitute for professional advice. Patients should follow the treatment or diets recommended by their physician or dietitian. </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#5</guid>
	</item>
	<item>
		<title> CardioChek HDL Cholesterol Test Strips</title>
		<description>PTS Panels #1713 Cardiochek Glucose Test Strips (25 strips/box); need CardioChek PA or Home meter From BioScanner     . </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#6</guid>
	</item>
	<item>
		<title>Buy strips and panels for CardioChek Cholesterol Tester online, order via internet</title>
		<description>25 total cholesterol test strips for CardioChek ST/CardioChek PA has a measuring range of 100-400mg/dL Brand: CardioChek, Dimensions: Features tests total cholesterol to be used with 15ul capillaries and Cardiochek Analyzer test strips have expiration dates CardioChek® home cholesterol test system, you can easily track your total cholesterol level between physician visits.The CardioChek® test strips can be safely stored for months at room temperature. Check directions in manual as to which test strips and supplies should be used with your Instrument / testing device</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#7</guid>
	</item>
	<item>
		<title>Hemosense INRatio Test Strips, Box of 48  </title>
		<description>Precision Xtra Glucose Test Strips Box of 50 can only be used with the Precision Xtra Advanced Diabetes Management System. Precision Xtra Glucose Test Strips allow you to test your blood glucose level on your arm with virtually no pain. The advanced test strip technology features simple two-step testing that gives you accurate results in only 20 seconds. Precision Xtra Glucose Test Strips are for in vitro diagnostic use only and feature clinical accuracy. You can apply a small blood sample from strip to finger or finger to strip and when you insert the test strip the monitor / meter turns on automatically to give you a quick, accurate glucose level reading. The package of Precision Glucose Test Strips include 50 tests strips securely wrapped in foil for maximum freshness, glucose test strips calibrator and instructions for use. Best when used with Abbott's Precision Extra glucometer. Maker's instructions or directions in owner's manual as to which test strips and supplies should be used with your glucometer or machine.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#8</guid>
	</item>
	<item>
		<title>One touch Ultra 100 Count test strips / The Big Savers' Choice: lowest cost per strip.</title>
		<description>For blood glucose testing with OneTouch Ultra and OneTouch UltraSmart Brand Meters and InDuo Systems. Buy online: One Touch Ultra Model: 020-245. Features Requires only a tiny sample. Automatically draws blood into test strip. Number 1 Test Strip in the U.S.**Based on sold volume For superior performance or results: Check Maker's instructions or directions in owner's manual as to which test strips and supplies should be used with your glucometer. </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#9</guid>
	</item>
	<item>
		<title>Bayer Contour Blood Glucose, 100 Test Strips From Ascensia     . </title>
		<description>Bayer HealthCare LLC does not warrant use of the Ascensia CONTOUR Blood Glucose Meter with any strip other than Ascensia CONTOUR Blood Glucose Test Strips. For complete warranty information, refer to User Guide. For in vitro diagnostic use. Before using this product, it is best to read the package insert. Store between temperature 59 -86° Fahrenheit and out of direct sunlight. Do not use after expiration date. For sale in U.S.A. only. Reagents:*6% w/w FAD glucose dehydrogenase (Aspergillus SP, 2.0 U/test strip) *56% w/w potassium ferricyanide *38% w/w nonreactive ingredients. For questions or comments, or help call: 1-800-348-8100, or www.bayerdiabetes.com. Bayer Health Care LLC is dedicated to providing the best quality products and services to customers. No coding required - Sip-in sampling. 0.6 blood sample required - White test strip for easy visual verification  Monitoring blood sugar - glucose levels regularly enables a patient to better manage Type 2 (and Type 1) diabetes, prediabetes (impaired glucose tolerance), hypoglycemia and insulin resistance. The recorded blood sugar data will show you how food, insulin, activity or exercise, stress and medicine influence your glucose levels. This knowledge or information is instrumental in planning a diabetic program stay healthy and to prevent or delay complications. See special "Online shopping" low price.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#10</guid>
	</item>
	<item>
		<title>Bayer Contour Blood Glucose, 100 Test Strips From Ascensia     . </title>
		<description>Get / order your Test Strips for Bayer Contour glucose / diabetes Monitoring System via the internet. Box of 100 delivered to your doorstep.</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#11</guid>
	</item>
	<item>
		<title>CardioChek Total Cholesterol Test Strips</title>
		<description>CardioChek Total Cholesterol Test Strips help you track your total cholesterol level between physician visits. The higher your total cholesterol, and the more cardiac risk factors you have (cigarette smoking, high blood pressure, low HDL cholesterol, family history of early heart disease, and age), the greater your chances of developing heart disease or having a heart attack. Your total cholesterol level is the sum of all the types of cholesterol in your blood. Features Each package includes a MEMo Chip, 3 test strips, lancets and convenient plastic blood collectors The CardioChek test strips can be safely stored for months at room temperature </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#12</guid>
	</item>
	<item>
		<title>CardioChek Triglyceride Test Strips, 25 ct  </title>
		<description>Triglyceride test strips for CardioChek and CardioChek PA blood triglyceride testing devices. 25 count. Buy triglycerides strips online, via internet, and avoid walking from one pharmacy to the other until you finally find one that carries CardioChek Triglyceride Test Strips, 25 ct package</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#13</guid>
	</item>
	<item>
		<title>Accu-Chek Softclix Lancets - 100 ea  </title>
		<description>Features: Accu-Chek sterile softclix lancets are for virtually pain free testing and can be used only with the Accu Chek Softclix Lancet Device. Accu-Chek sterile softclix lancets Uniquely designed. For greater comfort. Accu-Chek sterile softclix lancets Use with Softclix Device. </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#14</guid>
	</item>
	<item>
		<title>Accu-Chek Softclix Lancet Device 1 ea  </title>
		<description>Please note: Due to packaging updates, the image shown may temporarily appear different from the product received. Silicone coated lancets for less friction Fingertip or Forearm Testing* Less painful testing with 11 depth settings to choose from Easy to use Contains: 25 Lancets and 1 Clear Cap *Refer to your test strip insert or owner's booklet to determine if forearm testing is supported by your meter. Features Obtain just enough blood for accurate testing Precise, linear action that provides comfort 11 depth settings  Rubber-grip for easy handling </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#15</guid>
	</item>
	<item>
		<title> Accutrend Instant Plus Cholesterol test strips</title>
		<description>Test Strips for use with the Accutrend Instant Plus Cholesterol Meter (Item# COR-553-297). The product referenced on this detail page is sold by 25 / Box. Test Strips recommended for Accutrend Plus Meter users (machine is a dual-purpose meter: Total blood Cholesterol and blood glucose testing, depending on which test strip you use)</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#16</guid>
	</item>
	<item>
		<title>Accu-Chek ( accu-check)  Softclix Lancet Device 1 ea</title>
		<description>For the determination of glucose in capillary whole blood. 50 Test Strips  1 Code Strip   REF 05213185160 NDC 65702-0274-10 Reagent Composition: Glucose oxidase (Aspergillusniger) 12.5U, Bis-(2-hydroxy-ettyl) - (4-hydroximino-cyclohexa-2.5-dienyl-indene)-ammonium chloride 35?g, 2,18-Phosphomolybdate 191.4?g Non-reactive ingredients + buffer 8.1mg Minimum at time of manufacture</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#17</guid>
	</item>
	<item>
		<title>PTS Panels #721 Multi-Chemisty Control Material for CardioChek PA and ST  </title>
		<description><![CDATA[Mult-chemistry control contains 2 different concentration levels used to verify system performance for creatinine,glucose, ketone,LDL,total cholesterol,& triglycerides for CardioChek ST, CardioChek PA,& BioScanner2000 analyzers(HDL has a separate control) Features: can be used on either the Cardiochek or Cardiochek PA Analyzer quality control solution.  CLIA-waved, solution to be used with a test strip ]]></description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#18</guid>
	</item>
	<item>
		<title>Accu-Chek Safe-T-Pro Lancets - 200 ea</title>
		<description>Features  Safe for the patient and the professional   Completely disposable, easy-to-use lancets   Designed for single use only   For Capilary blood sampling   </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#19</guid>
	</item>
	<item>
		<title>Accu-Chek Multiclix 200+4 Lancets - 204 ea</title>
		<description>Feature of Accu-Chek Multiclix 200+4 Lancets: New Exclusive Drum Design. Faster, safer, and less painful. No lancets to see or touch. Just load and go with new lancet drum. Please read the Accu-Chek Multiclix Lancet Device package insert before use.  </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#20</guid>
	</item>
	<item>
		<title>ACCU-CHEK Aviva Mail Order Test Strips, 50-Count Box  </title>
		<description>ACCU-CHEK Aviva Test Strips are for testing glucose in whole blood. For use with ACCU-CHEK Aviva meters.  Features  Quickly attract and absorb a tiny sample   Wide-mouth dosing area is designed so you can fill the strip on the very first try   A larger, wider strip is easier to use </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#21</guid>
	</item>
	<item>
		<title>ACCU-CHEK Compact Mail Order Test Strips, 51-Count Box  </title>
		<description>ACCU-CHEK Compact Test Strips are for testing glucose in whole blood. For use with ACCU-CHEK Compact and ACCU-CHEK (accu-check !) Compact Plus meters only.  Features No test strip handling   No coding for fewer steps in blood sugar testing   Choice of 6 testing sites. Small sample size </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#22</guid>
	</item>
	<item>
		<title>Buy your ACCU-CHEK Aviva Mail Order Test Strips, 50-Count Box Online</title>
		<description>Roche CoaguChek XS PT Test Strips, Box of 48</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#23</guid>
	</item>
	<item>
		<title>Order Hemosense Safety Unistik 2 Safety Lancets Online. 200 lancets in each pack</title>
		<description>Hemosense INRatio PT/INR Monitoring System - INRatio Test Strips - Qty of 48 - Model P-T100139</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#24</guid>
	</item>
	<item>
		<title>Hemosense INRatio Test Strips, Box of 48  </title>
		<description>The INRatio® Test Strip features unique electrochemical technology. The INRatio test strip is made of laminated layers of transparent plastic. The simple design features a sample well where blood is applied, three channels through which the blood sample flows to reach the testing areas, reagents to start the coagulation process, and electrodes that interface with the INRatio meter. The meter uses the test strip's 3 channel technology to perform the PT test AND 2 quality control tests (high and low) simultaneously, and determines whether the high and low controls are within preset limits. If they are, strip integrity is verified, and the meter reports the PT test result. If they are not, the meter displays an ERROR message. The unique technology of the INRatio strip performs the Quality Control test alongside the actual test sample, requiring no additional steps. No Refrigeration Required. INRatio Test Strips can be stored at room temperature until they expire, saving refrigerator storage space, and allowing more testing flexibility.    </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#25</guid>
	</item>
	<item>
		<title>Safety Unistik 2 Safety Lancets </title>
		<description>Safety Unistik 2 Safety Lancets 21G 3.0mm Depth, 200 per box. For users of INR Ratio test strips (for measurement of blood coagulation)  From HemoSense </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#26</guid>
	</item>
	<item>
		<title>LifeScan OneTouch Ultra Soft Sterile Lancets (100 Lancets)</title>
		<description>One Touch Ultra Soft Lancets 100 ea. Manufacturer: LifScan Inc. The OneTouch UltraSoft Lancets for use with Ultra, UltraSmart and InDUo system. Exp: 1 Year Minimum Features Read all label information when product arrives  Individual lancets designed for use with LifeScan glucose monitoring systems Thin tip makes skin penetration less painful  Needs only a tiny blood sample; allows users to test on arm, not just finger Compatible with LifeScan and most other blood sampling devices </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#27</guid>
	</item>
	<item>
		<title>OneTouch Basic 100 Diabetic Test Strips One Touch</title>
		<description>For blood glucose testing with:  OneTouch Basic, Profile, and OneTouch II Meters. Test strips use less blood and helps avoid re-tests.  Features  100 test strips   Blue strip....Uses less blood</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#28</guid>
	</item>
	<item>
		<title>Purchase your Accu-Chek Safe-T-Pro Lancets online. Order on the internet the 200 ct package</title>
		<description>ACCU-CHEK Comfort Curve Test Strips are for testing glucose in whole blood. For use with ACCU-CHEK Advantage Meter and ACCU-CHEK Complete Meter. Features Curved strip fits your finger for easier blood application Small sample size makes dosing easy No need to start over if you touch the strip If you don't fill on the first try, more blood can be applied within 15 seconds Improved accuracy and dependability you can trust the results even at extreme temperatures, from 57 to 104F </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#29</guid>
	</item>
	<item>
		<title>CoaguChek Lancets - 200/bx</title>
		<description>CoaguChek ® lancet is designed with Safety Tabs that prevent the device from being reused, then retracts into its protective case to prevent accidental fingersticks.  Features: Easy to use. Reduces accidental fingersticks, Prevents cross-contamination. Offers superior infection control </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#30</guid>
	</item>
	<item>
		<title>Mult-chemistry control package for CardioChek PA and ST testers</title>
		<description>PTS Panels #722 HDL Cholesterol Control; Control Material for CardioChek Cholesterol Tester</description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#31</guid>
	</item>
	<item>
		<title>Precision Xtra Blood Ketone Test Strips - 10 ea. ABBOTT DIABETES </title>
		<description>INDICATIONS: Precision Xtra Blood Beta Ketone Test Strips are for use with Abbott Precision Xtra meters. The test strips are designed to quantitatively measure blood Beta ketone (Beta Hydroxybutyrate). Features:  They are to be used only with Abbott Precision Xtra Testing System.  A very small amount of fresh capillary whole blood from the fingertip is used to measure blood ketone levels </description>
		<link>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:06:56 GMT</pubDate>
		<author>heartMonitron NGBeditor</author>
		<guid>http://www.heartmonitron.com/hm_meddigest_journals_on_nutrition-_heart_and_diabetes-_cholesterol_and_healthy_weight_053.htm#32</guid>
	</item>
	<item>
		<title>Links to hM NewsWire Featured Articles: </title>
